More people than ever before are dying through diabetes-related illnesses. The number of deaths is increasing yearly. Type 2 diabetes was formerly known as “adult-onset diabetes”, but it is becoming increasingly common in children.
The primary cause of type 2 diabetes is obesity. Obesity contributes to the onset of diabetes, heart disease, and strokes. Diabetes leads to an increased risk of heart disease, blindness, limb amputation, and kidney problems.
Persons who have been diagnosed as having pre-diabetes or type 2 diabetes should monitor their body mass index (“BMI”), and take action to keep their BMI within the range of what is normal.
The body mass index (BMI) is a measure of body fat based on a formula that calculates the ratio of your height and weight. Your BMI is an indicator of your appropriate weight for your height and is a more reliable indicator of body fat than just weight alone. Although this number is not 100% accurate, especially when the calculation is based solely on height and weight, it’s a good indicator. Other factors that are normally taken into consideration are sex and age. If you are worried about your child’s BMI, it is important that you consult your doctor for help as the situation in regard to children and BMI is more complicated.
The most accurate way to determine your body mass index is by consulting your doctor. Your doctor can offer you some additional insights into the meaning of the number, and can also advise you on the best ways to start losing weight. As a rough guide, you can calculate your Body Mass Index by using the chart below.
After you’ve determined your BMI number, you’ll want to know what it means. As a rough guideline for adults a BMI of less than 20 implies underweight, over 25 is overweight, over 30 is obese, and over 40 is morbidly obese..
To calculate your BMI, use the chart below. Look for your height on the left-hand side and your current weight, going across. The number on the top of the chart that correlates to your weight is your BMI. If your number falls between 25 and 30, you are overweight. If the number is over 30, you are obese. If the number is over 40 then you are considered to be morbidly obese.
BODY MASS INDEX CHART
| BMI | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 35 | 40 | 45 | ||
| Height | |||||||||||||||||
| 4’10″ | 91 | 96 | 100 | 105 | 110 | 115 | 119 | 124 | 129 | 134 | 138 | 143 | 167 | 191 | 215 | ||
| 5′ | 97 | 102 | 107 | 112 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 179 | 204 | 230 | ||
| 5’1″ | 100 | 106 | 111 | 116 | 122 | 127 | 132 | 137 | 143 | 148 | 153 | 158 | 185 | 211 | 238 | ||
| 5’2″ | 104 | 109 | 115 | 120 | 126 | 131 | 136 | 142 | 147 | 153 | 158 | 164 | 191 | 218 | 246 | ||
| 5’3″ | 107 | 113 | 118 | 124 | 130 | 135 | 141 | 146 | 152 | 158 | 163 | 169 | 197 | 225 | 254 | ||
| 5’4″ | 110 | 116 | 122 | 128 | 134 | 140 | 145 | 151 | 157 | 163 | 169 | 174 | 204 | 232 | 262 | ||
| 5’5″ | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | 210 | 240 | 270 | ||
| 5’6″ | 118 | 124 | 130 | 136 | 142 | 148 | 155 | 161 | 167 | 173 | 179 | 186 | 216 | 247 | 278 | ||
| 5’7″ | 121 | 127 | 134 | 140 | 146 | 153 | 159 | 166 | 172 | 178 | 185 | 191 | 223 | 255 | 287 | ||
| 5’8″ | 125 | 131 | 138 | 144 | 151 | 158 | 164 | 171 | 177 | 184 | 190 | 197 | 230 | 262 | 295 | ||
| 5’9″ | 128 | 135 | 142 | 149 | 155 | 162 | 169 | 176 | 182 | 189 | 196 | 203 | 236 | 270 | 304 | ||
| 5’10″ | 132 | 139 | 146 | 153 | 160 | 167 | 174 | 181 | 188 | 195 | 202 | 209 | 243 | 278 | 313 | ||
| 6′ | 140 | 147 | 154 | 162 | 169 | 177 | 184 | 191 | 199 | 206 | 213 | 221 | 258 | 294 | 331 | ||
| 6’2″ | 148 | 155 | 163 | 171 | 179 | 186 | 194 | 202 | 210 | 218 | 225 | 233 | 272 | 311 | 350 | ||
If you are overweight or obese you are in serious danger of developing type 2 diabetes. Diabetes can be damaging your body without you knowing it is present. Diabetes is one of the diseases often called a “silent killer”. If you have diabetes you are in danger of suffering serious complications such as heart disease, kidney failure, and strokes. This is the reason why it is important to monitor your Body Mass Index and take action if you are overweight.

